Estimated exposure and lifetime cancer incidence risk from 903 area plutonium releases at the Rocky Flats Plant
Author:
Publisher:
Radiological Assessments Corporation,
Pub. Date:
1999.
Language:
English
Description
Description Not Provided
Subjects
Subjects
Cancer
Cancer -- Environmental aspects -- Colorado
Environmental aspects
Hazardous waste site remediation
Hazardous waste site remediation -- Colorado
Health aspects
Internet address
Nuclear facilities
Nuclear facilities -- Environmental aspects -- Colorado
Nuclear weapons plants
Nuclear weapons plants -- Health aspects -- Colorado
Plutonium
Plutonium -- Environmental aspects -- Colorado
Radioactive pollution
Radioactive pollution -- Colorado
Rocky Flats Plant (U.S.)
Cancer -- Environmental aspects -- Colorado
Environmental aspects
Hazardous waste site remediation
Hazardous waste site remediation -- Colorado
Health aspects
Internet address
Nuclear facilities
Nuclear facilities -- Environmental aspects -- Colorado
Nuclear weapons plants
Nuclear weapons plants -- Health aspects -- Colorado
Plutonium
Plutonium -- Environmental aspects -- Colorado
Radioactive pollution
Radioactive pollution -- Colorado
Rocky Flats Plant (U.S.)
Staff View
Grouping Information
Grouped Work ID | e2878fd8-7c6f-40e5-5f0c-1aedc6169423 |
---|---|
Grouping Title | estimated exposure and lifetime cancer incidence risk from 903 area plutonium releases at the rocky flats plant |
Grouping Author | arthur s rood |
Grouping Category | book |
Grouping Language | English (eng) |
Last Grouping Update | 2020-09-01 22:10:14PM |
Last Indexed | 2021-02-26 05:29:32AM |
Novelist Primary ISBN | none |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||
auth_author2 | Grogan, Helen A. Till, John E. | |||||||||||||||||||||||||||||||||||
author | Rood, Arthur S. | |||||||||||||||||||||||||||||||||||
author2-role | Colorado.Division of Disease Control and Environmental Epidemiology. Grogan, Helen A. Radiological Assessments Corporation. Till, John E. | |||||||||||||||||||||||||||||||||||
author_display | Rood, Arthur S | |||||||||||||||||||||||||||||||||||
available_at_broomfield | Broomfield | |||||||||||||||||||||||||||||||||||
detailed_location_broomfield | Broomfield Reference | |||||||||||||||||||||||||||||||||||
display_description | ||||||||||||||||||||||||||||||||||||
format_broomfield | Book | |||||||||||||||||||||||||||||||||||
format_category_broomfield | Books | |||||||||||||||||||||||||||||||||||
id | e2878fd8-7c6f-40e5-5f0c-1aedc6169423 | |||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||
itype_broomfield | reference pbk | |||||||||||||||||||||||||||||||||||
last_indexed | 2021-02-26T12:29:32.403Z | |||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||
local_callnumber_broomfield | 363.7063 Roo COMPACT SHELVES | |||||||||||||||||||||||||||||||||||
owning_library_broomfield | Broomfield | |||||||||||||||||||||||||||||||||||
owning_location_broomfield | Broomfield | |||||||||||||||||||||||||||||||||||
publishDate | 1999 | |||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||
scoping_details_broomfield
| ||||||||||||||||||||||||||||||||||||
series | Health studies on Rocky Flats. Historical public exposures. Independent analysis of exposure dose and health risk to offsite individuals | |||||||||||||||||||||||||||||||||||
series_with_volume | Health studies on Rocky Flats.Historical public exposures.Independent analysis of exposure dose and health risk to offsite individuals| | |||||||||||||||||||||||||||||||||||
subject_facet | Cancer -- Environmental aspects -- Colorado Hazardous waste site remediation -- Colorado Internet address Nuclear facilities -- Environmental aspects -- Colorado Nuclear weapons plants -- Health aspects -- Colorado Plutonium -- Environmental aspects -- Colorado Radioactive pollution -- Colorado Rocky Flats Plant (U.S.) | |||||||||||||||||||||||||||||||||||
title_display | Estimated exposure and lifetime cancer incidence risk from 903 area plutonium releases at the Rocky Flats Plant | |||||||||||||||||||||||||||||||||||
title_full | Estimated exposure and lifetime cancer incidence risk from 903 area plutonium releases at the Rocky Flats Plant / authors, Arthur S. Rood, Helen A. Grogan; principal investigator, John E. Till | |||||||||||||||||||||||||||||||||||
title_short | Estimated exposure and lifetime cancer incidence risk from 903 area plutonium releases at the Rocky Flats Plant | |||||||||||||||||||||||||||||||||||
topic_facet | Cancer Environmental aspects Hazardous waste site remediation Health aspects Nuclear facilities Nuclear weapons plants Plutonium Radioactive pollution |